Post by MGB01 on Jun 21, 2018 14:37:06 GMT -5
ACTIVE
Pos Player Age Uniform Ht Wt College Contract 2025 SC
QB P Ahlers,Holton 25 15 6-3 228 East Carolina 1 500 500
RB Allen,Braelon 21 0 6-2 235 Wisconsin 4 1300-1700-2100-2500 (1800) 1750
RB KR Armah,Alex 31 48 6-2 255 West Georgia 1 1101 (135) 1236
DE-LB Armstrong,Dorance 28 92 6-4 255 Kansas 1 3500 (6750) 5750
LB Asamoah,Brian 25 57 6-1 225 Oklahoma 2 1000-1100 (400) 1100
LB Banks,Jeremy 25 34 6-1 235 Tennessee 3 600-700-800 (400) 700
LB Barnes,Robert 25 40 6-2 221 Colorado 1 500 500
G-T Bass,T.J. 26 56 6-5 318 Oregon 2 600-700 (300) 700
TE Bellinger,Daniel 24 82 6-5 253 San Diego State 2 700-800 (400) 800
DT Briggs,Jowon 23 53 6-1 313 Cincinnati 4 800-900-1100-1300 (1000) 1050
DT Brown III,Bobby 24 95 6-3 315 Texas A&M 1 800 (400) 900
LB-S Carlies,Jaylon 23 37 6-3 219 Missouri 4 1100-1300-1700-2100 (1500) 1475
S Carter,Jamal 31 25 6-1 215 Miami(FL) 1 1050 (350) 1400
G-T Cleveland,Ezra 27 72 6-6 311 Boise State 3 4918-7377-12297 (9210) 7988
WR RET Duvernay,Devin 27 12 5-11 210 Texas 3 3423-4108-6024 (3750) 4673
WR PR Ezzard,Jequez 27 88 5-10 195 Sam Houston State 1 700 (300) 800
DT Finau,Ami 28 54 6-2 320 Maryland 1 500 500
G-T Ford,Cody 28 61 6-3 329 Oklahoma 2 2577-3865 (2835) 3522
K-P Fox,Jack 28 3 6-2 224 Rice 1 1000 (1626) 1542
LB Gainer,Amari 25 50 6-3 223 North Carolina 3 500-600-700 (450) 650
DL Gaines,Greg 29 99 6-1 312 Washington 2 4814-7221 (5295) 6579
QB Garbers,Chase 26 11 6-2 215 California 1 700 (300) 800
CB Gordon,Kyler 25 2 6-0 198 Washington 2 1000-1100 (400) 1100
CB Hall,Darren 24 22 5-11 188 San Diego State 1 800 (385) 1185
CB KR Hamilton,Elijah 27 9 6-2 211 Louisiana Tech 1 500 500
CB Hand,Harrison 25 38 6-0 192 Temple 1 800 (385) 1185
T Henderson,Noah 24 69 6-5 338 East Carolina 1 500 500
WR Higgins,Tee 24 5 6-4 215 Clemson 2 14230-21344 (9760) 19110
CB Hill,Holton 28 27 6-2 196 Texas 1 1100 (1725) 1675
QB Howell,Sam 24 14 6-1 220 North Carolina 2 700-800 700
C-G Hunt,Cameron 29 76 6-4 305 Oregon 1 700 700
RB Huntley,Caleb 26 42 5-10 229 Ball State 1 700 700
WR KR Hutchinson,Xavier 25 1 6-3 210 Iowa State 3 600-700-800 (400) 700
CB Jackson Sr.,Michael 28 30 6-1 210 Miami(FL) 2 2865-4297 (3153) 3916
LB Jackson,Storey 25 49 6-2 235 Liberty 1 500 500
S Johnson,Antonio 23 26 6-3 190 Texas A&M 3 600-700-800 (400) 700
DT Jones,Benito 27 94 6-2 315 Mississippi 3 783-1175-1957 (2040) 1463
DB Kazee,Damontae 32 35 5-11 190 San Diego State 1 3344 (975) 4319
G-T Laumea,Sataoa 24 63 6-4 308 Utah 4 900-1100-1300-1700 (1200) 1200
DL Lawrence,Rashard 26 90 6-2 308 LSU 3 1000-1500-2500 (870) 1290
C-T Mays,Briason 25 51 6-4 317 Southern Mississippi 4 600-700-800-900 (700) 775
T McGihn,Garrett 29 55 6-6 302 East Carolina 1 600 600
S McKinney,Xavier 25 29 6-0 201 Alabama 4 11920-11920-13517-16221 (17200)
16220
C-G Newman,Xavier 25 67 6-2 315 Baylor 1 700 (300) 800
C Ott,Tyler 33 65 6-3 253 Harvard 2 1064-1596 (400) 1264
RB Patrick,Jacques 26 31 6-2 234 Florida State 2 2169-2711 (2440) 3931
WR KR Payton,JaVonta 26 17 6-0 175 Tennessee 1 600 600
OLB Perkins,Ronnie 25 7 6-3 253 Oklahoma 1 1100 (400) 1200
LB Pierre,Marvin 52 6-2 222 Kent State 1 500 500
QB Plumlee,John Rhys 24 10 6-0 200 UCF 4 700-800-900-1100 (800) 900
ILB Reeves-Maybin,Jalen 30 44 6-0 230 Tennessee 1 3250 3250
G-T Rhodes,Jordan 78 6-4 335 Arkansas State 1 600 600
OLB Robertson,Merlin 25 8 6-3 250 Arizona State 1 600 600
OLB Roche,Quincy 27 59 6-3 245 Miami(FL) 1 800 800
T Rolland,Spencer 25 74 6-6 310 North Carolina 3 500-600-700 (450) 650
T Suamataia,Kingsley 22 77 6-6 325 BYU 4 2100-2500-3100-4600 (3000) 2850
LB Summers,Ty 29 58 6-1 241 TCU 1 1050 (350) 1400
K Szmyt,Andre 26 19 6-1 195 Syracuse 1 600 600
DE-LB Taylor III,Will 25 47 6-4 246 Eastern Kentucky 1 600 600
DE-LB Thomas,Isaiah 26 98 6-5 265 Oklahoma 2 700-800 (400) 800
C Tippmann,Joe 24 75 6-6 320 Wisconsin 3 900-1000-1100 (400) 1000
WR PR Vaughns,Tyler 28 81 6-2 190 USC 1 700 700
T Waletzko,Matt 25 79 6-8 305 North Dakota 2 700-800 (400) 800
WR Warner,Kade 26 85 6-1 201 Kansas State 1 500 500
TE Washington,Darnell 23 87 6-7 265 Georgia 3 900-1000-1100 (400) 1000
S Watts,Armani 29 23 5-11 205 Texas A&M 2 2001-2351 (5420) 3356
RB Williams,Javonte 25 33 5-10 220 North Carolina 1 1100 (400) 1200
WR Williams,Seth 25 18 6-2 211 Auburn 1 768 (260) 1028
TE Yeboah,Kenny 26 83 6-3 250 Mississippi 1 700 700
DT Young,Cameron 25 93 6-3 310 Mississippi State 3 600-700-800 (400) 700
DEAD MONEY: 2.357M