Post by MGB01 on Jun 25, 2018 1:03:09 GMT -5
ACTIVE
Pos Player Age Uniform Ht Wt College Contract 2025 SC
RB-WR KR Allen,Kazmeir 25 10 5-10 180 UCLA 2 600-700 (300) 700
DL Anderson,Abdullah 29 76 6-4 295 Bucknell 1 1524 (500) 2024
TE Becker,Ryan 26 80 6-5 248 SMU 1 700 700
T Bostick Jr.,Earl 26 64 6-6 290 Kansas 1 600 600
LB Brooks,Jamal 25 56 6-1 235 South Alabama 1 600 600
S Brown,Omar 24 20 6-1 195 Nebraska 4 600-700-800-900 (700) 775
CB Brown,Tre 27 22 5-10 188 Oklahoma 1 800 (400) 900
S Butler,Percy 25 35 6-0 194 UL Lafayette 2 700-800 (400) 800
LB Cabinda,Jason 29 45 6-1 243 Penn State 2 1584-2376 (1743) 2165
TE Castles,McCallan 25 87 6-4 255 Tennessee 3 500-600-700 (450) 650
LB Colson,Junior 22 25 6-3 235 Michigan 4 1700-2100-2500-3100 (2200) 2250
DE-LB Cox Jr.,Brenton 25 1 6-3 250 Florida 2 600-700 (300) 700
WR PR Crowder,Jamison 32 81 5-9 177 Duke 1 2447 (1468) 3181
G-T Daniels,Braeden 24 71 6-4 310 Utah 3 600-700-800 (400) 700
G-T Durant,Yasir 28 70 6-6 331 Missouri 1 750 (350) 1100
RB KR Ealy,Jerrion 24 6 5-8 187 Mississippi 1 700 (300) 800
S Elliott,Jalen 26 42 6-1 205 Notre Dame 1 800 (385) 1185
RB Evans,Zach 24 21 5-11 195 Mississippi 3 600-700-800 (400) 700
T Fisher,Blake 22 57 6-6 327 Notre Dame 4 2100-2500-3100-4600 (3000) 2850
ILB Fisher,Paddy 26 40 6-3 240 Northwestern 1 800 800
S Fluellen,Tra 24 17 6-2 205 Middle Tennessee State 3 500-600-700 (450) 650
S Ford,Paris 27 43 6-0 190 Pittsburgh 1 700 700
TE Freiermuth,Pat 26 88 6-5 258 Penn State 1 1100 (400) 1200
WR Fryfogle,Ty 26 14 6-2 205 Indiana 1 600 600
C-G Gaillard,Lamont 29 53 6-5 299 Georgia 1 1050 (350) 1400
K Gano,Graham 38 5 6-2 202 Florida State 1 4688 (4500) 6188
DB Gardner-Johnson,C.J. 27 23 5-11 210 Florida 2 5391-8086 (5931) 7368
QB Gilbert,Garrett 33 3 6-3 230 SMU 2 5331-7997 (5865) 7286
CB Gilbert,Zyon 26 38 6-2 185 FAU 1 600 600
K-P Gill,Trenton 27 16 6-4 219 North Carolina State 2 700-800 (400) 800
WR Green,Antoine 25 89 6-2 205 North Carolina 3 600-700-800 (400) 700
WR Green,Juwan 26 84 6-0 187 Albany 1 700 700
DT Hankins,Johnathan 33 90 6-2 325 Ohio State 2 3822-5733 (4206) 5224
WR Harrell,Tyler 24 86 6-0 194 Miami(FL) 3 500-600-700 (450) 650
DL Henningsen,Matt 25 92 6-3 289 Wisconsin 2 700-800 (400) 800
DE Henry,K.J. 26 51 6-4 255 Clemson 3 600-700-800 (400) 700
RB KR Holston,Jalen 26 13 5-11 215 Virginia Tech 1 500 500
QB Hooker,Hendon 27 2 6-4 218 Tennessee 3 900-1000-1100 (400) 1000
OLB Hummel,Jake 26 55 6-1 235 Iowa State 1 700 (300) 800
CB James,D.J. 24 29 6-1 174 Auburn 4 900-1100-1300-1700 (1200) 1200
DE Jones II,Patrick 26 91 6-4 264 Pittsburgh 1 1100 (400) 1200
DE Jones,Victor 44 6-4 255 Akron 1 500 500
QB Kelley,Cole 26 11 6-7 260 SE Louisiana 1 600 600
DE Lawson,Carl 30 99 6-2 265 Auburn 1 10600 (19148) 15387
LB Manuel,Donovan 7 6-1 230 FIU 3 500-600-700 (450) 650
DT Marshall,Jonathan 27 96 6-3 310 Arkansas 1 800 (400) 900
G McCormick,Mason 25 60 6-5 315 South Dakota State 4 1300-1700-2100-2500 (1800) 1750
T McDermott,Conor 32 68 6-8 310 UCLA 2 2305-3458 (2421) 3112
C Meyer,Andrew 61 6-3 302 UTEP 3 500-600-700 (450) 650
G Minor,Marcus 25 65 6-4 325 Pittsburgh 1 500 500
QB Mordecai,Tanner 25 8 6-3 214 Wisconsin 3 500-600-700 (450) 650
LB Moses,Dylan 27 59 6-3 240 Alabama 1 700 700
WR Phillips,Cam 29 19 6-1 210 Virginia Tech 1 1100 (1710) 1670
CB Porter Jr.,Joey 24 24 6-2 193 Penn State 3 900-1000-1100 (400) 1000
DL Redmond,Jalen 26 31 6-2 279 Oklahoma 1 500 500
G-T Rhyan,Sean 24 75 6-5 323 UCLA 2 1000-1100 (400) 1100
WR Rice,Brenden 23 82 6-3 205 USC 4 800-900-1100-1300 (1000) 1050
G Risner,Dalton 29 66 6-5 312 Kansas State 2 4686-7029 (5154) 6674
T Ross-Johnson,Jahmir 26 78 6-5 300 Texas A&M 1 500 500
T Scharping,Max 28 74 6-6 327 Northern Illinois 2 2425-3637 (2667) 3314
C Silver,Jordan 27 50 6-2 238 Arkansas 1 700 700
WR Smallwood,Jordan 29 83 6-4 206 Oklahoma 2 2115-3172 (2328) 2891
WR Smith,Brandon 26 18 6-2 220 Iowa 1 600 600
LB Trotter,Jeremiah 22 54 6-0 230 Clemson 4 1100-1300-1700-2100 (1500) 1475
TE Turner,Cole 25 85 6-7 240 Nevada 2 700-800 (400) 800
DT Wade-Perry,Dalyn 26 98 6-4 330 Stanford 1 500 500
RB Walker III,Kenneth 24 9 5-9 209 Michigan State 2 1000-1100 (400) 1100
CB Warren,De'Jahn 4 6-1 185 Jackson State 1 500 500
CB Watson,Jaylen 26 12 6-2 204 Washington State 2 700-800 (400) 800
DE Watts,Eric 24 95 6-6 269 Connecticut 4 700-800-900-1100 (800) 900
DEAD MONEY: 0