Post by MGB01 on Jun 25, 2018 15:53:11 GMT -5
ACTIVE
Pos Player Age Uniform Ht Wt College Contract 2025 SC
WR Anderson,Dee 28 11 6-6 220 Alabama A&M 1 600 600
CB Armour-Davis,Jalyn 25 5 6-1 195 Alabama 2 700-800 (400) 800
DE Barno,Amare 26 90 6-5 245 Virginia Tech 2 700-800 (400) 800
LB Bentley,Ja'Whaun 28 8 6-2 255 Purdue 2 8175 (2400) 8975
LB Bertrand,J.D. 25 47 6-1 230 Notre Dame 4 1100-1300-1700-2100 (1500) 1475
CB PR Blackwell,Josh 26 39 6-0 175 Duke 1 700 (300) 800
S Blount,Joey 26 35 6-2 195 Virginia 2 700-800 (400) 800
K Borregales,Jose 27 3 5-10 185 Miami(FL) 2 600-700 (300) 700
CB Boykin,Lance 24 27 6-3 210 Coastal Carolina 1 600 600
OLB Brooks,DeCalon 50 6-5 254 Florida State 1 500 500
QB Centeio,Todd 26 17 6-1 220 James Madison 2 600-700 (300) 700
CB Clark,Kei'Trel 24 23 5-10 165 Louisville 3 600-700-800 (400) 700
G Cooper,Jeremy 24 71 6-4 315 Cincinnati 1 500 500
DE Cooper,Jonathon 27 53 6-3 254 Ohio State 1 800 (400) 900
LB KR Cox,Jabril 27 7 6-3 233 LSU 1 800 (400) 900
RB Darrington,Devin 25 36 5-9 205 Virginia 1 500 500
DT Davis,Raekwon 28 99 6-7 323 Alabama 2 5270-7905 (5000) 7770
LB DeLoach,Kalen 24 46 6-1 211 Florida State 4 700-800-900-1100 (800) 900
DL Dogbe,Michael 29 93 6-3 284 Temple 1 1050 (350) 1400
G Dotson,Kevin 27 69 6-4 310 UL Lafayette 3 8342-10010-14680 (19218) 14748
T Eichenberg,Liam 26 74 6-5 302 Notre Dame 1 1100 (400) 1200
LB-S Eldridge,Kosi 20 6-1 225 Texas Tech 1 500 500
QB Franks,Feleipe 27 13 6-6 234 Arkansas 1 800 (400) 900
TE Gamble,Kemore 27 80 6-4 248 UCF 1 600 600
DT Godchaux,Davon 30 92 6-3 315 LSU 4 3624-4831-6039-9662 (12196)
6673
DT Hampton,Terry 25 91 6-3 293 Arkansas 1 500 500
LB Hansen,Jake 27 55 6-1 235 Illinois 1 700 (300) 800
QB Heinicke,Taylor 32 4 6-1 210 Old Dominion 1 5636 (2250) 7886
S Hellams,DeMarcco 25 37 6-1 208 Alabama 3 600-700-800 (400) 700
C Hennessy,Matt 27 76 6-4 302 Temple 3 1200-1800-3000 (1500) 1700
LB Heyward,Shaka 25 42 6-4 220 Duke 1 600 600
LB Hopper,Ty'Ron 24 59 6-2 224 Missouri 4 1700-2100-2500-3100 (2200) 2250
T Horst,Jarrett 25 79 6-6 294 Michigan State 1 500 500
S Jenkins,Rayshawn 31 2 6-1 220 Miami(FL) 2 9062-14670 (10000) 9262
DE Johnson,Cedric 22 52 6-3 265 Mississippi 4 900-1100-1300-1700 (1200) 1200
S Johnson,Jamar 25 29 6-1 197 Indiana 1 600 600
TE Johnson,Theo 24 84 6-6 260 Penn State 4 1300-1700-2100-2500 (1800) 1750
S Joiner,Darius 25 1 6-0 201 Duke 1 500 500
CB Jolly,Shaun 26 49 5-9 180 Appalachian State 1 700 (300) 800
WR RET Jones,Charlie 26 86 6-0 188 Purdue 3 600-700-800 (400) 700
ILB Jones,Jacquez 26 10 6-0 235 Kentucky 1 500 500
C Lee,Matt 24 62 6-4 295 Miami(FL) 4 800-900-1100-1300 (1000) 1050
CB Mack,Destin 21 6-0 190 The Citadel 1 500 500
CB McKinstry,Kool-Aid 22 34 6-1 188 Alabama 4 2100-2500-3100-4600 (3000) 2850
WR PR Meyers,Jakobi 28 16 6-2 203 North Carolina State 3 3205-4006-6009 (10929) 7649
RB Miller,Kendre 23 25 6-0 206 TCU 3 900-1000-1100 (400) 1000
HB PR Mitchell,James 25 82 6-4 248 Virginia Tech 2 700-800 (400) 800
DE Nelson,Anthony 28 98 6-7 271 Iowa 2 1663-2495 (1830) 2273
RB Perine,Samaje 29 32 5-11 233 Oklahoma 2 1446-2169 (1425) 1921
QB Perry,N'Kosi 26 12 6-4 198 Florida Atlantic 1 500 500
G Rivas,Josh 26 78 6-6 317 Kansas State 1 700 (300) 800
TE Rogers,Armani 27 88 6-5 225 Ohio 1 700 (300) 800
G-T Saldiveri,Nick 24 64 6-6 300 Old Dominion 3 600-700-800 (400) 700
RB Sermon,Trey 26 28 6-0 213 Ohio State 1 1100 (400) 1200
LB Sewell,Nephi 26 45 6-0 228 Utah 1 700 700
C Sharp,LaQuinston 26 63 6-3 305 Mississippi State 2 600-700 (300) 700
T Smith,Tyler 24 73 6-8 310 Western Carolina 3 500-600-700 (450) 650
ILB Stuard,Grant 26 40 5-11 230 Houston 1 800 (400) 900
DT Taylor,Leonard 23 56 6-3 305 Miami(FL) 4 600-700-800-900 (700) 775
TE Thomas,Jordan 28 83 6-5 277 Mississippi State 1 800 800
RB-WR Thompson,Keytaon 26 89 6-4 215 Virginia 1 600 600
WR Tolbert,Jalen 26 18 6-2 193 South Alabama 2 1000-1100 (400) 1100
G Torrence,O'Cyrus 25 58 6-5 332 Florida 3 900-1000-1100 (400) 1000
CB Wade,Shaun 26 26 6-1 191 Ohio State 1 800 (400) 900
S Whitehead,Jordan 28 33 5-10 198 Pittsburgh 1 6367 (8946) 9349
TE Whyle,Josh 25 81 6-6 245 Cincinnati 3 600-700-800 (400) 700
DT Williams,Raequan 28 61 6-4 305 Michigan State 1 1050 (350) 1400
WR Winfree,Juwann 28 19 6-3 215 Colorado 1 1050 (350) 1400
K-P Wright,Ryan 25 14 6-3 245 Tulane 1 700 (300) 800
C Zecchino,Nick 26 31 6-0 205 Purdue 1 600 600
RETIRED
Pos Player Age Uniform Ht Wt College Contract
QB Kaaya,Brad 30 15 6-4 215 Miami(FL) 1 1200 (532) 1333
WR Nixon,Tre 27 87 6-2 180 UCF 1 800 (400) 900
DEAD MONEY: 3.079M (2025); 2.846M (2026)