Post by MGB01 on Jun 25, 2018 18:04:30 GMT -5
ACTIVE
Pos Player Age Uniform Ht Wt College Contract 2025 SC
G Allegretti,Nick 29 73 6-4 310 Illinois 2 1819-2727 (2001) 2486
DL Barmore,Christian 25 90 6-4 310 Alabama 1 1100 (400) 1200
WR Brownlee,Jason 17 6-3 195 Southern Mississippi 2 600-700 (300) 700
DE Chambers,Isaiah 43 6-5 251 McNeese State 1 600 600
RB KR Conner,Snoop 24 24 5-10 219 Mississippi 2 700-800 (400) 800
T Deculus,Austin 26 76 6-5 321 LSU 2 700-800 (400) 800
K Eberle,Dominik 28 1 6-1 186 Utah State 1 700 700
C Ferguson,Reid 29 69 6-2 244 LSU 2 1994-2991 (1710) 2564
DE Fisher,Malik 25 91 6-4 255 Villanova 1 500 500
T Fornadel,Liam 26 71 6-5 311 James Madison 1 500 500
DL Fotu,Leki 26 92 6-5 330 Utah 3 1190-1785-2975 (1035) 1535
ILB Garvin,Terence 34 52 6-3 242 West Virginia 1 1400 (1485) 1895
OLB Gates,DeMarquis 29 47 6-2 221 Mississippi 1 1000 (1710) 1570
OLB Goode,Cameron 27 53 6-3 232 California 2 700-800 (400) 800
CB Hall,Bryce 27 34 6-1 202 Virginia 1 1612 (220) 1832
RB Harris,Cam'Ron 33 5-10 210 Miami(FL) 1 600 600
RB Harris,Kevin 24 20 5-10 222 South Carolina 2 700-800 (400) 800
LB Harrison,Malik 27 40 6-3 240 Ohio State 3 1570-2355-3925 (3315) 2675
DL Holmes,Jalyn 27 58 6-5 283 Ohio State 2 1100-1200 (3190) 1898
S Hooker,Amani 27 37 5-11 210 Iowa 3 4375-5469-8203 (6015) 7474
DT Hurst,Maurice 30 96 6-2 291 Michigan 2 1100-1200 (2780) 1795
TE Jackson,Tyree 27 80 6-7 249 Buffalo 1 1000 (1770) 1590
DL Jarrett,Grady 32 97 6-0 305 Clemson 2 6102-9153 (22152) 13486
G Jensen,Nash 26 68 6-4 328 North Dakota State 2 600-700 (300) 700
WR Johnson,C.J. 24 5 6-2 236 East Carolina 1 500 500
CB RET Jones,Marcus 26 25 5-8 174 Houston 2 700-800 (400) 800
S Kearse,Jayron 31 42 6-4 215 Clemson 1 4250 (5250) 6000
CB King,Kalen 22 44 5-11 188 Penn State 4 800-900-1100-1300 (1000) 1050
DE Kneeland,Marshawn 23 94 6-3 275 Western Michigan 4 2100-2500-3100-4600 (3000) 2850
G Kraemer,Tommy 27 75 6-6 319 Notre Dame 1 800 800
S Lewis,Cameron 31 6-1 195 LSU 1 600 600
TE Mayer,Michael 23 87 6-5 249 Notre Dame 3 900-1000-1100 (400) 1000
G Mayfield,Jalen 25 77 6-5 326 Michigan 1 1100 (400) 1200
WR McMillan,Jalen 23 16 6-1 182 Washington 4 1700-2100-2500-3100 (2200) 2250
DE-LB Mintze,Andre 26 49 6-3 246 Vanderbilt 1 600 600
DT Nixon,Daviyon 26 95 6-3 305 Iowa 1 800 800
TE Oakes,Gunnar 24 82 6-5 258 Eastern Michigan 1 500 500
LB-S Oliver,Kaleb 32 6-4 220 Western Kentucky 1 500 500
G-T Paul,Chris 26 64 6-4 328 Tulsa 2 700-800 (400) 800
C-G Quessenberry,Scott 30 62 6-4 310 UCLA 1 2746 (370) 3116
DE-LB Ramirez,Jose 26 55 6-2 238 Eastern Michigan 3 600-700-800 (400) 700
QB Rattler,Spencer 24 7 6-1 215 South Carolina 4 1100-1300-1700-2100 (1500) 1475
DE-LB Roberson,Dereck 29 50 6-3 250 Sam Houston State 1 800 800
LB Ross,Josh 25 46 6-0 229 Michigan 1 700 (300) 800
CB PR Sails,KJ 28 9 5-11 175 South Florida 1 600 600
CB RET Sanders,Bentlee 26 2 5-9 175 Nevada 1 500 500
QB Scott Jr.,Lindsey 26 11 5-11 212 Incarnate Word 2 600-700 (300) 700
WR Scott,Tyrone 26 13 6-3 202 Missouri State 2 600-700 (300) 700
CB Sheffield,Kendall 29 27 5-10 212 Ohio State 1 1050 (350) 1400
S Smith,Christopher 25 28 5-11 190 Georgia 3 600-700-800 (400) 700
G Smith,Trey 26 65 6-5 330 Tennessee 1 800 (400) 900
WR KR Smith-Marsette,Ihmir 25 15 6-0 185 Iowa 1 800 (400) 900
WR Snead IV,Willie 32 83 5-11 205 Ball State 1 1500 (1581) 2027
RB Stevenson,Rhamondre 27 38 6-0 227 Oklahoma 5 800-5340-7120-9970-13170 (8000)
2400
S Stone,Geno 26 22 5-10 210 Iowa 5 5662-5662-8493-14155-22647 (3000)
6262
TE Sullivan,Stephen 28 84 6-5 245 LSU 1 800 800
LB Surratt,Chazz 27 41 6-1 227 North Carolina 1 800 800
WR Tillman,Cedric 25 89 6-3 215 Tennessee 3 900-1000-1100 (400) 1000
T Van Demark,Ryan 27 74 6-6 307 Connecticut 1 700 700
DT Wallace,Joseph 25 99 5-11 290 Sam Houston State 1 500 500
T Warren,Carter 26 67 6-5 320 Pittsburgh 3 600-700-800 (400) 700
LB Watson,Nathaniel 24 14 6-2 240 Mississippi State 4 900-1100-1300-1700 (1200) 1200
P Whelan,Daniel 26 19 6-6 215 UC Davis 1 700 (335) 1035
RB Wiley,Michael 24 6 6-0 210 Arizona 4 700-800-900-1100 (800) 900
RB KR Williams Jr.,Pooka 26 35 5-10 170 Kansas 1 500 500
WR Williams,Preston 26 18 6-4 210 Colorado State 1 1050 (350) 1400
DE Williams,Sam 26 54 6-4 258 Mississippi 2 1000-1100 (400) 1100
DB Williams,Trill 25 36 6-1 205 Syracuse 2 600 600
TE Wydermyer,Jalen 24 85 6-5 255 Texas A&M 2 700-800 (400) 800
QB Zappe,Bailey 26 4 6-1 215 Western Kentucky 2 700-800 (400) 800
DEAD MONEY: 762K (2025); 762K (2026)