Post by MGB01 on Nov 24, 2021 18:13:27 GMT -5
ACTIVE
Pos Player Age Uniform Ht Wt College Contract 2025 SC
S Abernathy,Micah 28 29 6-0 195 Tennessee 2 1056-1584 (350) 1231
CB Abrams-Draine,Kris 23 34 5-11 178 Missouri 4 1100-1300-1700-2100 (1500) 1475
DL Adebawore,Adetomiwa 24 99 6-2 265 Northwestern 3 600-700-800 (400) 700
K-P Bailey,Jake 27 7 6-2 202 Stanford 2 1461-2191-4382 (2300) 2036
LB Bailey,Markus 28 51 6-1 240 Purdue 1 1200 (350) 1550
LB Barrett,Michael 25 23 6-0 233 Michigan 4 800-900-1100-1300 (1000) 1050
S Battle,Jordan 24 36 6-1 210 Alabama 3 900-1000-1100 (400) 1000
DT Benton,Keeanu 23 95 6-4 317 Wisconsin 3 900-1000-1100 (400) 1000
DT Billings,Andrew 30 93 6-1 325 Baylor 2 2886-4329 (3174) 3944
S Bolden,Bubba 26 43 6-2 209 Miami(FL) 1 700 (300) 800
RB KR Brooks-James,Tony 30 48 5-9 190 Oregon 1 700 700
RB Brown,Chase 25 31 5-11 200 Illinois 3 600-700-800 (400) 700
QB Buechele,Shane 27 6 6-0 210 SMU 3 847-1270-2116 (1020) 1187
DT Burt,Sam 26 92 6-2 298 Kansas 1 500 500
WR Burton,Jermaine 24 3 6-0 200 Alabama 4 1700-2100-2500-3100 (2200) 2250
C Cantrell,Daniel 42 6-0 241 Boise State 1 700 (300) 800
DE Ceaser,Nelson 24 46 6-3 245 Houston 3 500-600-700 (450) 650
DL Clemons,Micheal 27 70 6-6 270 Texas A&M 2 700-800 (400) 800
WR RET Cunningham,Tayvian 16 5-10 174 Arizona 1 600 600
TE Dulcich,Greg 25 80 6-4 245 UCLA 2 1000-1100 (400) 1100
CB Dunlap,Malik 24 6-3 215 Texas Tech 3 500-600-700 (450) 650
WR Emezie,Emeka 26 17 6-3 212 North Carolina State 2 700-800 (400) 800
C Frazier,Zach 23 54 6-3 306 West Virginia 4 2100-2500-3100-4600 (3000) 2850
LB Gibbs,Easton 24 49 6-2 230 Wyoming 3 500-600-700 (450) 650
C-G Gilmore,Shamarius 27 74 6-3 295 Georgia State 1 500 500
WR RET Harris,Travell 26 83 5-9 185 Washington State 1 700 700
OLB Hicks,Clarence 26 50 6-2 225 UTSA 1 500 500
WR PR Hinton,Kendall 28 9 6-0 195 Wake Forest 1 700 700
RB Holani,George 25 26 5-11 208 Boise State 3 500-600-700 (450) 650
G-T Holmes,Des 25 60 6-5 307 Arizona State 1 600 600
RB KR Ingold,Alec 28 45 6-1 242 Wisconsin 1 2660 (2250) 3410
WR Janke,Jadon 25 84 6-3 210 South Dakota State 3 500-600-700 (450) 650
DT Jefferson,Quinton 32 77 6-4 291 Maryland 2 3260-4890 (3585) 4455
G Jimmons,Liam 26 76 6-5 320 USC 1 500 500
CB Johnson,Carlton 25 40 6-0 165 Fresno State 4 600-700-800-900 (700) 775
WR KR Knowles,Malik 23 81 6-3 200 Kansas State 3 600-700-800 (400) 700
QB Leary,Devin 25 13 6-1 215 Kentucky 4 900-1100-1300-1700 (1200) 1200
DE Lee,Malcolm 97 6-5 254 Kansas 1 500 500
T Leno,Charles 33 72 6-3 306 Boise State 2 6876-10314 (7563) 9397
G Lewis,Damien 28 68 6-2 327 LSU 4 4130-6195-10325-20649 (15000)
7880
C Lindstrom,Alec 26 65 6-3 298 Boston College 2 700-800 (400) 800
T Lowe,Vederian 26 63 6-5 320 Illinois 2 700-800 (400) 800
S KR McCollum,Tristin 26 32 6-3 195 Sam Houston State 1 600 600
CB McCollum,Zyon 26 27 6-2 199 Sam Houston State 2 700-800 (400) 800
K McCrane,Matt 30 1 5-10 165 Kansas State 1 800 800
DB McKinley III,Verone 24 8 5-10 192 Oregon 2 700-800 (400) 800
TE Morris,Quintin 26 85 6-4 248 Bowling Green 1 800 (385) 1185
DE Odom,Chris 30 98 6-4 256 Arkansas State 1 1050 (350) 1400
DE-LB Ojabo,David 25 55 6-4 255 Michigan 2 1000-1100 (400) 1100
T Ojukwu,John 26 61 6-6 310 Boise State 3 600-700-800 (400) 700
C Patterson,Jarrett 25 52 6-0 305 Notre Dame 3 600-700-800 (400) 700
DT Peevy,Jayden 26 78 6-6 315 Texas A&M 1 700 700
ILB Reeder,Colby 47 6-4 242 Iowa State 2 600-700 (300) 700
CB Rochell,Robert 27 22 6-0 195 Central Arkansas 1 800 800
LB Rodriguez,Malcolm 26 44 5-11 236 Oklahoma State 2 700-800 (400) 800
WR PR Ross,John 29 12 5-11 190 Washington 1 1664 (1498) 2413
G Seltzner,Josh 27 64 6-4 310 Wisconsin 1 600 600
TE Smith,Kaden 28 82 6-5 252 Stanford 1 1050 (350) 1400
TE Stover,Cade 25 87 6-4 251 Ohio State 4 1300-1700-2100-2500 (1800) 1750
G-T Stueber,Andrew 25 71 6-7 325 Michigan 2 700-800 (400) 800
RB KR Swen,Titus 38 5-11 198 Wyoming 2 600-700 (300) 700
QB Ta'amu,Jordan 27 10 6-3 221 Mississippi 1 700 700
CB Talbert,Destin 24 28 6-0 186 North Dakota State 1 500 500
RB KR Townsend,Chadarius 35 6-0 200 Texas Tech 1 500 500
K Turner,James 24 11 6-0 205 Michigan 3 500-600-700 (450) 650
DE-LB Tupuola-Fetui,Zion 24 58 6-4 241 Washington 3 500-600-700 (450) 650
T Turnetine,Jazston 25 73 6-7 330 Florida State 1 500 500
CB Valentine,Carrington 23 14 6-0 200 Kentucky 3 600-700-800 (400) 700
LB Walker,Tre 25 53 6-11 220 Idaho 1 500 500
RB KR Williams,Jamaal 29 30 6-0 213 Brigham Young 2 2984-4476 (3282) 4078
DEAD MONEY: 0